Products
Laminates | Products | Standards |
---|---|---|
Brass | Brass 70/30 | UNS C26000 |
Brass 66/34 | UNS C26800 | |
Gold Imitation | Gold Imitation 80/20 * | UNS C24000 |
Gold Imitation 85/15 * | UNS C23000 | |
Gold Imitation 90/10 | UNS C22000 | |
Special Brass | Brass 90/9,5/0,5 * | UNS C41100 |
Brass 61,5/36,5/2 | UNS C35300 | |
Copper | Copper Zinc 98,5/1,5 | Norma IRAM 818 |
Copper Electrolítico | UNS C11000 | |
Copper DHP * | UNS C12200 | |
Alpaca | Alpaca 65/12/23 | UNS C75700 |
Alpaca 55/18/27 * | UNS C77000 | |
Alpaca 65/18/17 * | UNS C75200 | |
Alpaca 63/15/22 * | Norma AFNOR (Alpaca 5) | |
Phosphorous Bronze | Bronze P 95/5 | UNS C51000 |
Bronze P 92/8 * | UNS C52100 | |
Aluminium Bronze | Aluminium Bronze 93/7 * | UNS C61000 |
Aluminium | Aluminium 1050 | IRAM 680 - IRAM 681 CAMEA Specifications |
Aluminium 3003 | IRAM 680 - IRAM 681 |
Alloys | Products | Standards |
---|---|---|
Brass bars with Lead | Circular Section | UNS 36000 |
Hexagonal Section | UNS 36000 | |
Square Section | UNS 36000 | |
Brass wires with Lead, Brass and Copper | Brass with Lead | C360 |
Brass | C270 | |
Copper | C102 | |
Copper Pipes | Copper DHP (Rolls and strips) | C12200 |
Query for minimal quantity.
Alloys Technical Sheet
aleaciones_especificaciones.pdf
Specifications related to thickness, width, length and longitudinal arrow tolerances
tolerancias_especificaciones.pdf