Technical Specifications
| Alloy | Chemical Composition | Equivalent Alloys | |||||
|---|---|---|---|---|---|---|---|
| %Cu | %Zn | %Pb | %Fe | %O2 | CDA | ASTM | |
| Brass C360 | 60 - 63 | Rest | 2,5 - 3,7 | 0,35 Max | - | C36000 | B16 (C36000) |
| Brass C270 | 63 - 68,5 | Rest | 0,10 Max | 0,07 Max | - | C27000 | B134 (C27000) |
| Copper C102 | 99,95 Min | - | - | - | 0,001 Max | C10200 | B187 (C10200) |
| Alloy | Electric Conductivity (%IACS) | Hardening | Grain size (μ) | Tensile Strength (kg/mm2) | Applicable Standard | |
|---|---|---|---|---|---|---|
| Mín | Máx | |||||
| Brass C360 | 26 | 1/2 hard | - | 40 | - | ASTM B16 |
| Brass C270 | 26 | Soft | 25 - 50 | - | - | ASTM B134 |
| 1/4 hard | - | 43,36 | 54 | |||
| 1/2 hard | - | 55,6 | 66,32 | |||
| Copper C102 | 98,4 Mín | Soft | - | - | 26,02 | ASTM B187 |
| 1/8 hard | - | 25 | 28,06 | |||
Download technical specifications in pdf format: alambres_especificaciones.pdf