Technical Specifications
Alloy | Chemical Composition | Equivalent Alloys | |||||
---|---|---|---|---|---|---|---|
%Cu | %Zn | %Pb | %Fe | CDA | ASTM | DIN | |
Gold Imitation 80/20 (Tombaco) | 78,5 - 81,5 | Rest | 0,05 Max | 0,05 Max | C24000 | B36 (C24000) |
CuZn20 |
Gold Imitation 85/15 | 84 - 86 | Rest | 0,05 Max | 0,05 Max | C23000 | B36 (C23000) |
CuZn15 |
Gold Imitation 90/10 | 89 - 91 | Rest | 0,05 Max | 0,05 Max | C22000 | B36 (C22000) |
CuZn10 |
Alloy | Electric Conductivity (%IACS) | Hardening | Rockwell Hardness | Tensile Strength (kg/mm2) | |
---|---|---|---|---|---|
RT30 | RB | ||||
Gold Imitation 80/20 (Tombaco) | 32 | Soft | 8 - 42 | - 39 | 29 - 35,7 |
1/4 hard | 42 - 60 | 38 - 65 | 33,7 - 40,8 | ||
1/2 hard | 56 - 66 | 59 - 73 | 38,7 - 45,7 | ||
3/4 hard | 63 - 70 | 69 - 79 | 42,9 - 50 | ||
hard | 68 - 73 | 76 - 84 | 47,8 - 54,1 | ||
extra hard | 72 - 76 | 83 - 89 | 54,8 - 61,2 | ||
spring hard | 75 - 78 | 87 - 92 | 59,8 - 65,4 | ||
extra spring hard | 76 - 79 | 88 - 93 | 62,6 - 68,2 | ||
Gold Imitation 85/15 | 37 | Soft | 8 - 42 | - 39 | 26 - 33,2 |
1/4 hard | 42 - 60 | 33 - 62 | 31 - 38 | ||
1/2 hard | 56 - 66 | 56 - 71 | 35,8 - 42,9 | ||
3/4 hard | 63 - 70 | 66 - 76 | 40 - 47,1 | ||
hard | 67 - 72 | 72 - 80 | 44,3 - 50,6 | ||
extra hard | 70 - 75 | 78 - 85 | 50,6 - 56,2 | ||
spring hard | 74 - 77 | 82 - 87 | 54,8 - 60,5 | ||
extra spring hard | 75 - 78 | 84 - 89 | 57,5 - 63,3 | ||
Gold Imitation 90/10 | 44 | Soft | 7 - 36 | - 30 | 23,5 - 30 |
1/4 hard | 34 - 54 | 27 - 56 | 28,1 - 35,2 | ||
1/2 hard | 50 - 61 | 50 - 66 | 33,2 - 40,3 | ||
3/4 hard | 55 - 64 | 59 - 71 | 36,2 - 43,3 | ||
hard | 60 - 67 | 65 - 75 | 40,3 - 46,4 | ||
extra hard | 64 - 69 | 72 - 79 | 44,9 - 50,5 | ||
spring hard | 67 - 70 | 76 - 81 | 48,5 - 54 | ||
extra spring hard | 68 - 71 | 78 - 83 | 50,5 - 56,1 |
Download technical specifications in pdf format: similoro_especificaciones.pdf