Technical Specifications
Alloy | Chemical Composition | Equivalent Alloys | |||||||
---|---|---|---|---|---|---|---|---|---|
%Cu | %Sn | %P | %Zn | %Fe | %Pb | CDA | ASTM | DIN | |
Phosphorous Bronze 95/5 | Resto | 4,2 - 5,8 | 0,03 - 0,35 | 0,3 Max | 0,1 Max | 0,05 Max | C51000 | B103 (C51000) |
CuSn5 |
Phosphorous Bronze 92/8 | Resto | 7 - 9 | 0,03 - 0,35 | 0,2 Max | 0,1 Max | 0,05 Max | C52100 | B103 (C52100) |
CuSn8 |
Alloy | Electric Conductivity (%IACS) | Hardening | Rockwell Hardness | Tensile Strength (kg/mm2) | |
---|---|---|---|---|---|
RT30 | RB | ||||
Phosphorous Bronze 95/5 | 13 - 18 | Soft | 24 - 59 | 12 - 64 | 30,1 - 40,8 |
1/2 hard | 53 - 73 | 60 - 85 | 40,8 - 51,5 | ||
hard | 71 - 78 | 84 - 93 | 53,6 - 63,8 | ||
extra hard | 74 - 81 | 89 - 96 | 61,8 - 72,4 | ||
spring hard | 76 - 82 | 92 - 98 | 66,8 - 77,6 | ||
extra spring hard | 77 - 83 | 94 - 99 | 70,4 - 80,3 | ||
Phosphorous Bronze 92/8 | 10 - 14 | Soft | 27 - 68 | 20 - 70 | 37,2 - 46,9 |
1/2 hard | 63 - 78 | 69 - 91 | 48,5 - 59,2 | ||
hard | 73 - 81 | 89 - 97 | 59,7 - 70,4 | ||
extra hard | 77 - 83 | 93 - 100 | 68,4 - 78,6 | ||
spring hard | 78 - 84 | 95 - 102 | 73,5 - 83,7 | ||
extra spring hard | 79 - 84 | 96 - 103 | 77,5 - 84,6 |
Download technical specifications in pdf format: bronce_especificaciones.pdf