Technical Specifications
Alloy | Chemical Composition | Applicable Standard | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
%Al | %Fe | %Si | %Cu | %Mn | %Mg | %Zn | %Ti | %V | Otros | ||
Aluminium 1050 | 99,5 Min | 0,40 Max | 0,25 Max | 0,05 Max | 0,05 Max | 0,05 Max | 0,05 Max | 0,03 Max | 0,05 Max | Individual maximum 0,03% | IRAM 681 |
Aluminium 3003 | Rest | 0,70 Max | 0,60 Max | 0,05-0,20 | 1,0-1,50 | - | 0,10 Max | - | - | Individual maximum 0,03% Total maximum 0,15% |
Alloy | Hardening | Thickness (mm) | Tensile Strength (kg/mm2) | Elastic Limit at 0,2% (kg/mm2) | Extension a 50 mm (%) | Electric Conductivity | ||
---|---|---|---|---|---|---|---|---|
Min | Max | Min | Max | Min | Min | (%IACS) | ||
Aluminium 1050 (Specifications CAMEA) |
O | 0,15 | 0,32 | 6,5 | 9,5 | 1,7 | 15 | 59,88 (Hardening H0) |
0,33 | 0,63 | 18 | ||||||
0,64 | 1,20 | 23 | ||||||
1,21 | 6,30 | 25 | ||||||
6,31 | 80,00 | 25 | ||||||
H12 | 0,40 | 0,63 | 8,5 | 12 | 6,5 | 6 | ||
0,64 | 1,20 | 7 | ||||||
1,21 | 6,30 | 10 | ||||||
6,31 | 50,00 | 12 | ||||||
H14 | 0,20 | 0,32 | 10 | 14 | 7,5 | 1 | ||
0,33 | 0,63 | 2 | ||||||
0,64 | 1,20 | 6 | ||||||
1,21 | 6,30 | 7 | ||||||
6,31 | 25,00 | 10 | ||||||
H16 | 0,15 | 0,32 | 12 | 16 | 10 | 1 | ||
0,33 | 0,63 | 2 | ||||||
0,64 | 1,20 | 4 | ||||||
1,21 | 4,00 | 5 | ||||||
H18 | 0,15 | 0,32 | 14 | - | 12,5 | 1 | ||
0,33 | 0,63 | 2 | ||||||
0,64 | 1,20 | 3 | ||||||
1,21 | 3,20 | 4 | ||||||
H112 | 6,30 | 12,50 | 7,5 | - | - | 10 | ||
12,51 | 40,00 | 7,0 | - | - | - | |||
40,01 | 80,00 | 6,0 | - | - | - | |||
Aluminium 3003 (IRAM 680) |
O | 0,15 | 0,32 | 9,65 | 13,26 | 3,57 | 14 | 50,19 (Hardening H0) |
0,33 | 0,63 | 20 | ||||||
0,64 | 1,20 | 22 | ||||||
1,21 | 6,30 | 25 | ||||||
6,31 | 80,00 | 23 | ||||||
H12 | 0,40 | 0,63 | 12,24 | 16,32 | 8,67 | 3 | ||
0,64 | 1,20 | 4 | ||||||
1,21 | 6,30 | 6 | ||||||
6,31 | 50,00 | 9 | ||||||
H14 | 0,20 | 0,32 | 14,28 | 18,36 | 11,73 | 1 | ||
0,33 | 0,63 | 2 | ||||||
0,64 | 1,20 | 3 | ||||||
1,21 | 6,30 | 5 | ||||||
6,31 | 25,00 | 8 | ||||||
H16 | 0,15 | 0,32 | 16,83 | 20,91 | 14,79 | 1 | ||
0,33 | 0,63 | 2 | ||||||
0,64 | 1,20 | 3 | ||||||
1,21 | 4,00 | 4 | ||||||
H18 | 0,15 | 0,32 | 18,87 | - | 16,83 | 1 | ||
0,33 | 0,63 | 1 | ||||||
0,64 | 1,20 | 2 | ||||||
1,21 | 3,20 | 4 | ||||||
H112 | 6,30 | 12,50 | 11,73 | - | 7,14 | 8 | ||
12,51 | 40,00 | 10,71 | - | 4,08 | - | |||
40,01 | 80,00 | 10,20 | - | 4,08 | - |
Download technical specifications in pdf format: aluminio_especificaciones.pdf