Sizes and Supply
| Alloy | Thickness | Width | Applicable Standards | ||
|---|---|---|---|---|---|
| Min. (mm) | Max. (mm) | Min. (mm) | Max. (mm) | ||
| Aluminium 1050 | 0,30 | 0,49 | 10 | 300 | IRAM 680 IRAM 681 CAMEA Specifications |
| 0,50 | 20 | 600 | |||
| 0,51 | 1,20 | 25 | 430 | ||
| 1,21 | 3,00 | 30 | 550 | ||
| Aluminium 3003 | 0,35 - 0,36 | 20 | 600 | IRAM 680 IRAM 681 |
|
Download technical specifications in pdf format: aluminio_especificaciones.pdf