Technical Specifications
Alloy | Chemical Composition | Equivalent Alloys | |||||
---|---|---|---|---|---|---|---|
%Cu | %Zn | %Pb | %Fe | CDA | ASTM | DIN | |
Brass 70/30 | 68,5 - 71,5 | Rest | 0,07 Max | 0,05 Max | C26000 | B36 (C26000) |
CuZn30 |
Brass 66/34 | 64 - 68,5 | Rest | 0,09 Max | 0,05 Max | C26800 | B36 (C26800) |
CuZn33 |
Alloy | Electric Conductivity (%IACS) | Hardening | Rockwell Hardness | Tensile Strength (kg/mm2) | |
---|---|---|---|---|---|
RT30 | RB | ||||
Brass 70/30 | 28 | Soft | 20 - 42 | 10 - 39 | 29,1 - 35,7 |
1/4 hard | 43 - 60 | 40 - 65 | 34,5 - 41,5 | ||
1/2 hard | 56 - 68 | 60 - 77 | 40,1 - 47,1 | ||
3/4 hard | 65 - 72 | 72 - 82 | 45 - 52 | ||
Hard | 70 - 74 | 79 - 86 | 50 - 57 | ||
extra hard | 74 - 77 | 85 - 91 | 58,3 - 64,7 | ||
spring hard | 76 - 78 | 89 - 93 | 64 - 70,3 | ||
extra spring hard | 77 - 79 | 91 - 95 | 66,8 - 73,1 | ||
Brass 66/34 | 27 | Soft | 20 - 42 | 10 - 39 | 28 - 35,2 |
1/4 hard | 43 - 60 | 40 - 65 | 34,5 - 41,5 | ||
1/2 hard | 54 - 66 | 57 - 74 | 38,7 - 45,7 | ||
3/4 hard | 65 - 71 | 70 - 80 | 43,6 - 50,6 | ||
Hard | 68 - 73 | 76 - 84 | 47,8 - 54,8 | ||
extra hard | 73 - 76 | 83 - 89 | 55,5 - 62,6 | ||
spring hard | 75 - 78 | 87 - 92 | 60,5 - 66,8 | ||
extra spring hard | 76 - 79 | 88 - 93 | 63,7 - 69,6 |
Download technical specifications in pdf format: latones_especificaciones.pdf