Technical Specifications
Alloy | Chemical Composition | Equivalent Alloys | |||||
---|---|---|---|---|---|---|---|
%Cu | %Zn | %Pb | %Fe | %Sn | CDA | ASTM | |
Brass with Lead (Yale) | 60 - 63 | Rest | 1,5 - 2,5 | 0,1 Max | - | C35300 | B121 (C35300) |
Brass with Tin 90/9,5/0,5 | 89 - 92 | Rest | 0,09 Max | 0,05 Max | 0,3 - 0,7 | C41100 | B591 (C41100) |
Alloy | Electric Conductivity (%IACS) | Hardening | Rockwell Hardness | Tensile Strength (kg/mm2) | |
---|---|---|---|---|---|
RT30 | RB | ||||
Brass with Lead (Yale) | 26 | Soft | 20 - 42 | 10 - 40 | 29,1 - 35,7 |
1/4 hard | 43 - 60 | 40 - 65 | 34,7 - 41,3 | ||
1/2 hard | 54 - 66 | 57 - 74 | 38,8 - 45,9 | ||
hard | 68 - 73 | 76 - 84 | 48 - 55,1 | ||
extra hard | 73 - 76 | 83 - 89 | 55,6 - 62,8 | ||
spring hard | 75 - 78 | 87 - 92 | 60,7 - 66,8 | ||
extra spring hard | 76 - 79 | 88 - 93 | 63,3 - 69,9 | ||
Brass with Tin 90/9,5/0,5 | - | Soft | 15 - 37 | - 31 | 23,9 - 35,2 |
1/4 hard | 37 - 64 | 32 - 63 | 29,5 - 38 | ||
1/2 hard | 50 - 67 | 51 - 70 | 34,4 - 42,2 | ||
3/4 hard | 58 - 70 | 66 - 77 | 38,7 - 46,4 | ||
hard | 62 - 71 | 68 - 81 | 42,9 - 50,6 | ||
extra hard | 66 - 72 | 74 - 84 | 47,1 - 54,8 | ||
spring hard | 69 - 73 | 78 - 86 | 51,3 - 58,3 | ||
extra spring hard | 70 min. | 80 min. | 54,8 min. |
Download technical specifications in pdf format: latones_esp_especificaciones.pdf