Technical Specifications
Alloy | Chemical Composition | Equivalent Alloys | |||||
---|---|---|---|---|---|---|---|
%Cu | %Zn | %P | CDA | ASTM | DIN | IRAM | |
Electrolytic Copper | 99,95 min | - | - | C11000 | B152 (C11000) |
E-Cu | 800 |
DHP Copper | 99,9 min (including Ag) | - | 0,015-0,040 | C12200 | B152 (C12200) |
- | - |
Zinc Copper | Rest | 1,5 Max | 0,05 Max | - | - | - | 818 |
Alloy | Electric Conductivity (%IACS) | Hardening | Rockwell Hardness | Tensile Strength (kg/mm2) | |
---|---|---|---|---|---|
RT15 | RT30 | ||||
Electrolytic Copper | 100 Min | Soft | 45 - 62 | 0 - 22 | 15 - 26,5 |
1/8 hard | 79 max | 49 max | 22,5 - 28,1 | ||
1/4 hard | 59 - 80 | 18 - 51 | 24 - 29,5 | ||
1/2 hard | 75 - 83 | 43 - 57 | 26 - 32,1 | ||
3/4 hard | 78 - 83,5 | 47 - 59 | 29,1 - 35,2 | ||
Zinc Copper | 65 Min | Hard | 81,5 - 84,5 | 54 - 62 | 30,1 - 36,7 |
extra hard | 82,5 - 85 | 56 - 64 | 33,2 - 39,3 | ||
Spring hard | 84 - 85,5 | 60 - 66 | 35,2 - 40,8 | ||
extra spring hard | 84,5 min | 61 min | 36,7 min | ||
DHP Copper | 85 Min | Soft | - | 31 max | 20,9 – 26,5 |
Download technical specifications in pdf format: cobres_especificaciones.pdf