Sizes and Supply
Alloy | Thickness | Width | Equivalent Alloy | ||
---|---|---|---|---|---|
Min. (mm) | Max. (mm) | Min. (mm) | Max. (mm) | ||
Gold Imitation 80/20 Gold Imitation 85/15 Gold Imitation 90/10 | 3,01 | 4,00 | 110 | 330 |
UNS C24000 UNS C23000 UNS C22000 |
2,51 | 3,00 | 25 | 330 | ||
1,51 | 2,50 | 20 | 330 | ||
0,91 | 1,50 | 12 | 330 | ||
0,51 | 0,90 | 7 | 330 | ||
0,20 | 0,50 | 4 | 330 | ||
0,10 | 0,19 | 10 | 300 | ||
0,07 | 0,09 | 10 | 250 |
Alloy | Hardened Materials | Soft Materials | Strips Length | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Thickness | Width | Thickness | Width | Min. (mm) | Max. (mm) | |||||
Min. (mm) | Max. (mm) | Min. (mm) | Max. (mm) | Min. (mm) | Max. (mm) | Min. (mm) | Max. (mm) | |||
Gold Imitation 80/20 Gold Imitation 85/15 Gold Imitation 90/10 |
2,01 | 3 | 50 | 330 | 2,01 | 3 | 80 | 330 | 1000 | 3000 |
0,5 | 2 | 25 | 420 | 0,5 | 2 | 80 | 420 | 1000 | 3000 |
Download technical specifications in pdf format: similoro_especificaciones.pdf