Sizes and Supply
| Alloy | Thickness | Width | Equivalent Alloy | ||
|---|---|---|---|---|---|
| Min. (mm) | Max. (mm) | Min. (mm) | Max. (mm) | ||
| Brass 70/30 | 3,01 | 4,00 | 110 | 330 | UNS C26000 |
| 2,51 | 3,00 | 25 | 600 | ||
| 1,51 | 2,50 | 20 | 600 | ||
| 0,91 | 1,50 | 12 | 600 | ||
| 0,51 | 0,90 | 7 | 600 | ||
| 0,30 | 0,50 | 4 | 600 | ||
| 0,20 | 0,29 | 4 | 330 | ||
| 0,10 | 0,19 | 10 | 300 | ||
| 0,07 | 0,09 | 10 | 150 | ||
| Brass 66/34 | 3,01 | 4,00 | 110 | 330 | UNS C26800 |
| 2,51 | 3,00 | 25 | 330 | ||
| 1,51 | 2,50 | 20 | 330 | ||
| 0,91 | 1,50 | 12 | 330 | ||
| 0,51 | 0,90 | 7 | 330 | ||
| 0,20 | 0,50 | 4 | 330 | ||
| 0,10 | 0,19 | 10 | 300 | ||
| 0,07 | 0,09 | 10 | 150 | ||
| Alloy | Hardened Materials | Soft Materials | Strips Length | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Thickness | Width | Thickness | Width | Min. (mm) | Max. (mm) | |||||
| Min. (mm) | Max. (mm) | Min. (mm) | Max. (mm) | Min. (mm) | Max. (mm) | Min. (mm) | Max. (mm) | |||
| Brass 70/30 66/34 |
0,30 | 3 | 20 | 600 | 0,30 | 3 | 80 | 600 | 1000 | 2000 |
Download technical specifications in pdf format: latones_especificaciones.pdf