Sizes and Supply
Alloy | Section | Diameter or Nominal Measure | Hardening | Applicable Standard | Equivalent Alloy | ||
---|---|---|---|---|---|---|---|
(mm) | Tolerance (mm) | ||||||
Brass C360 | Circular | 2,00 | ±0,02 | 1/2 hard | ASTM B16 | C36000 | |
2,50 | |||||||
2,57 | |||||||
2,60 | |||||||
2,97 | |||||||
3,00 | ±0,025 | ||||||
3,17 | |||||||
3,37 | |||||||
3,40 | |||||||
4,00 | +0 -0,04 |
||||||
4,76 | |||||||
5,00 | |||||||
5,50 | |||||||
7,94 | |||||||
8,00 |
Alloy | Section | Diameter or Nominal Measure (mm) | Tolerance (mm) | Hardening | Applicable Standard | Form | Equivalent Alloy | |
---|---|---|---|---|---|---|---|---|
Brass C360 | Circular | 6,00 | ±0,04 | 1/2 hard | ASTM B16 | 3 mts. strips | C36000 | |
6,35 | ||||||||
6,50 | ||||||||
7,00 | ||||||||
7,50 | ||||||||
9,00 | ||||||||
9,52 | ||||||||
10,00 | ||||||||
57,15 | ±0,08 | 1,60 to 2,60 mts. strips | ||||||
76,20 | ±0,09 | |||||||
Hexagonal | 4,76 | ±0,08 | 3 mts. strips | |||||
6,35 | ||||||||
7,00 | ||||||||
8,00 | ||||||||
9,00 | ||||||||
9,52 | ||||||||
10,00 | ||||||||
11,00 | ||||||||
7,94 | +0 -0,08 |
|||||||
Square | 5,00 | +0 -0,08 |
||||||
6,00 | ||||||||
4,00 | ±0,08 | |||||||
4,76 | ||||||||
5,50 | ||||||||
7,00 | ||||||||
7,94 | ||||||||
8,00 | ||||||||
9,00 | ||||||||
9,52 |
Download technical specifications in pdf format: barras_especificaciones.pdf