Sizes and Supply
Alloy | Diameter or Nominal Measure (mm) | Tolerance (mm) | Hardening | Applicable Standard | Equivalent Alloy |
---|---|---|---|---|---|
Brass C360 | 2,57 - 2,60 - 2,97 - 3,00 - 3,37 - 3,40 | ±0,02 | 1/2 hard | ASTM B16 | C360 |
4,00 | +0 -0,03 | ||||
Brass C270 | 1,00 - 1,25 - 1,50 | ±0,015 | Soft | ASTM B134 | C270 |
1,75 - 2,00 | ±0,02 | ||||
2,25 - 3,00 | ±0,025 | ||||
4,00 | ±0,04 | ||||
4,41 | ±0,04 | 1/4 hard | |||
1,25 - 1,50 | ±0,015 | 1/2 hard | |||
1,75 | ±0,02 | ||||
Copper C102 | 5 | ±0,08 | Soft | ASTM B187 | C102 |
1,65 | ±0,02 | 1/8 hard | |||
2,50 | ±0,025 |
Download technical specifications in pdf format: alambres_especificaciones.pdf