Aluminium Alloys
Aluminium Alloys are produced from totally recycled raw materials, in accordance with our customers’ requirements. These alloys are used in fabrication of cast parts –either by injection or gravity- for the industries of auto-parts, home appliances, electric products, among others.
Composition | ALCOA380 | ALSI132 | ALSI91 | Injection Silumin | Die Casting Silumin |
% Si | 8,5 - 9,5 | 11,0 - 12,5 | 8,5 - 10,0 | 10,5 - 13,5 | 11,5 - 13,5 |
% Fe | 0,6 - 1,0 | 0,6 - 1,0 | < 0,8 | 0,7 - 1,1 | < 0,5 |
% Cu | 3,0 - 4,0 | 1,75 - 2,5 | 0,8 - 1,3 | < 0,6 | < 0,6 |
% Mn | < 0,5 | < 0,5 | < 0,5 | < 0,5 | < 0,5 |
% Mg | < 0,5 | < 0,3 | < 0,5 | < 0,3 | < 0,3 |
% Ni | < 0,5 | < 0,5 | < 0,3 | < 0,5 | < 0,5 |
% Zn | <1,4 | <1,4 | <1,4 | < 0,5 | < 0,5 |
% Pb | < 0,2 | < 0,2 | < 0,1 | < 0,2 | < 0,2 |
% Sn | < 0,2 | < 0,1 | < 0,1 | < 0,1 | < 0,1 |
% Ti | < 0,2 | ||||
% Al | Rest | Rest | Rest | Rest | Rest |
Upon customer request, we can produce other aluminium alloys.