Specifications

Zinc Alloys: Zamac
Element
(% in weight)
Alloy
N° 3 N° 5 N° 7 N° 2 N° 6 N° 10 N° 8 C N° 13
Aluminium 3,7 - 4,3 3,7 - 4,3 3,7 - 4,3 3,7 - 4,3 4,5 - 5,0 3,8 - 4,2 3,8 - 4,2 4,0 - 4,7
Magnesium 0,02 - 0,06 0,02 - 0,06 0,005 - 0,02 0,02 - 0,06 0,01 max 0,5 - 0,7 0,45 - 0,6 0,05 - 0,1
Copper 0,1 max 0,7 - 1,2 0,1 max 2,6 - 3,3 0,2 - 0,3 1,0 - 1,4 2,5 - 3,5 3,0 - 3,8
Iron 0,05 max 0,05 max 0,05 max 0,05 max 0,1 max 0,1 max 0,075 max 0,1 max
Lead 0,005 max 0,005 max 0,003 max 0,005 max 0,007 max 0,007 max 0,005 max 0,007 max
Cadmium 0,004 max 0,004 max 0,002 max 0,004 max 0,005 max 0,005 max 0,004 max 0,005 max
Tin 0,002 max 0,002 max 0,001 max 0,002 max 0,005 max 0,005 max 0,003 max 0,005 max
Nickel - - 0,005 - 0,02 - - - - 1,0 - 1,5
Zinc Rest Rest Rest Rest Rest Rest Rest Rest
Zinc Alloys: Zamac
Element
(% in weight)
Alloy
ZA 8 ZA 12 ZA 27
Aluminium 8,0 - 8,8 10,5 - 11,5 25,0 - 28,0
Magnesium 0,01 - 0,03 0,01 - 0,03 0,01 - 0,02
Copper 0,8 - 1,3 0,5 - 1,2 2,0 - 2,5
Iron 0,075 max 0,075 max 0,075 max
Lead 0,006 max 0,006 max 0,006 max
Cadmium 0,006 max 0,006 max 0,006 max
Tin 0,003 max 0,003 max 0,003 max
Nickel - - -
Zinc Rest Rest Rest
International Standards
Alloy Standard
ASTM SAE UNS
N° 3 B86 AG40A 903 Z33520
N° 5 B86 AC41A 925 Z35531
N° 7 B86 AG40B - Z33523
N° 2 B86 AC43A 921 Z35541
N° 6 B792 alloyA - Z34510
N° 10 - - -
N° 13 - - -
ZA1003 - - -
ZA 8 B86 ZA-8 - Z35636
ZA 12 B86 ZA-12 - Z35631
ZA 27 B86 ZA-27 - Z35841

Availability

  • Ingots of about 9 kg, divisible in 6 sections, accommodated by casting, in bundles.
  • 5,5 Kg “Pescadillas” for automatic machines, accommodated by casting, in bundles.

Technical Specifications: